Your shopping cart is empty!
| Model | MB100-2A | MK100-2A |
| Temperature Control Range | RT+5°C~70°C | RT+5°C~70°C |
| Temperature Setting Range | 5°C~70°C | 5°C~70°C |
| Timer | 1min~99h59min | 1min~99h59min |
| Temp. Control Accuracy | ±0.5°C | ±0.5°C |
| Display Accuracy | ±0.1°C | ±0.1°C |
| Shaking Speed | 100~1200rpm | ---- |
| Heating Time(20 to 70°C) | ≤20min | ≤20min |
| Platform Capacity | 2 plates | 2 plates |
| Mixing Orbit | 2mm | ---- |
| Dimension(mm) | 280 x 270 x 150 | 280 x 270 x 150 |
| Net Weight | 6.5kg | 4kg |

On Wing Tat Co. Ltd