Your shopping cart is empty!
|
|||||
| Cat. No. | Material (Tube/Cap) | Total Volume (ml) | External Dimension d x h (mm) | RCF Rating | Sterile | Packaging |
| 40005 | PS / LDPE | 5.00 | 12.00 x 75.00 | 1,400 x g | E.O. | 25 / 500 |
| 40105 | PS / LDPE | 5.00 | 12.00 x 75.00 | 1,400 x g | Irradiation | 25 / 500 |
| 41005 | PP / HDPE | 5.00 | 12.00 x 75.00 | 3,000 x g | E.O. | 25 / 500 |
| 40205 | PS | 5.00 | 12.00 x 75.00 | 1,400 x g | - | 100 / 1000 |
| 40014 | PS / LDPE | 14.00 | 17.00 x 95.40 | 1,400 x g | E.O. | 25 / 500 |
| 40114 | PS / LDPE | 14.00 | 17.00 x 95.40 | 1,400 x g | Irradiation | 25 / 500 |
| 41014 | PP / HDPE | 14.00 | 17.00 x 95.40 | 3,000 x g | E.O. | 25 / 500 |

On Wing Tat Co. Ltd