Your shopping cart is empty!
|
|||||
Cat. No. | Material | Color Code | Working Volume (ml) | Sterile | Packaging |
91001 | PS | Yellow | 1.00 | + | 1/200/800 |
91002 | PS | Green | 2.00 | + | 1/150/600 |
91005 | PS | Blue | 5.00 | + | 1/100/400 |
91010 | PS | Orange | 10.00 | + | 1/100/400 |
91025 | PS | Red | 25.00 | + | 1/50/200 |
91050 | PS | Purple | 50.00 | + | 1/40/160 |
93001 | PS | Yellow | 1.00 | + | 50/1,000 |
93002 | PS | Green | 2.00 | + | 50/1,000 |
93005 | PS | Blue | 5.00 | + | 50/500 |
93010 | PS | Orange | 10.00 | + | 50/500 |
93025 | PS | Red | 25.00 | + | 25/200 |
93050 | PS | Purple | 50.00 | + | 25/200 |
91110 | PS | Orange | 10.00 | + | 1/100/400 |
On Wing Tat Co. Ltd